Understand CrossPay transfer limits based on your verification level and how to increase them.
CrossPay applies transfer limits based on your KYC (Know Your Customer) verification tier.
| Tier | Daily Limit | Monthly Limit |
|---|---|---|
| Unverified (No KYC) | ₦0 | ₦0 |
| Pending Verification | ₦160,000 | ₦800,000 |
| Fully Verified (KYC Approved) | ₦1,600,000 | ₦8,000,000 |
Note: Unverified accounts cannot send transfers. Complete KYC verification to unlock sending capabilities.
In addition to daily and monthly limits, each corridor has its own per-transfer minimum and maximum. Current values for the most-used corridors:
| Corridor | Minimum | Maximum |
|---|---|---|
| Nigeria → Kenya | ₦5,000 | ₦5,000,000 |
| Nigeria → Ghana | ₦5,000 | ₦5,000,000 |
| Nigeria → Uganda | ₦5,000 | ₦5,000,000 |
| Nigeria → Tanzania | ₦5,000 | ₦5,000,000 |
For other corridors, the live minimum and maximum are always shown on the calculator on each Send money corridor page.
Daily limits reset at midnight (WAT). Monthly limits reset on the first day of each calendar month.
Was this article helpful?