1 year chart of the USD to NGN rate. Track how US Dollar has moved against Nigerian Naira over this window.
Summary of the last 30 days. The chart period selector below is independent.
| Date | Close | Day change |
|---|---|---|
| May 4, 2026 | 1,368.165 | 0.00% |
| May 3, 2026 | 1,368.165 | 0.00% |
| May 2, 2026 | 1,368.165 | 0.00% |
| May 1, 2026 | 1,368.165 | 0.00% |
| Apr 30, 2026 | 1,368.165 | 0.00% |
| Apr 29, 2026 | 1,368.165 | 0.00% |
| Apr 28, 2026 | 1,368.165 | 0.00% |
| Apr 27, 2026 | 1,368.165 | 0.00% |
| Apr 26, 2026 | 1,368.165 | — |
The chart and table above cover the most recent 1 year. Use the period switcher to compare against the 30-day or 1-year view; each window has its own averages and volatility profile.